Over het verblijf
Appartementen Boban bevindt zich in Makarska, 450 m van de zee en heeft een capaciteit voor 2–20 personen v 5 verblijfseenheden. Eigenaar spreekt : ENG, GER, HRV.
Appartementen Boban bevindt zich in Makarska, 450 m van de zee en heeft een capaciteit voor 2–20 personen v 5 verblijfseenheden. Eigenaar spreekt : ENG, GER, HRV.
Beschrijving : The apartment also has 2 large terraces: the western one with a view of the sea and Biokovo and the southern one with a view of the sea and the islands of Hvar, Brač, Korčula... There is the possibility of using extra beds.
| Van | Tot | EUR / nacht |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 60.00 |
| 02.07.2026 | 12.07.2026 | 75.00 |
| 13.07.2026 | 17.08.2026 | 90.00 |
| 18.08.2026 | 31.08.2026 | 75.00 |
| 01.09.2026 | 15.10.2026 | 60.00 |
| Extra persoon | 15.00 EUR |
Beschrijving : The apartment has a bedroom and a kitchen with a folding couch with access to a large terrace (15m2) with a view of the sea and the islands of Hvar, Brač... There is the possibility of using an additional extra bed.
| Van | Tot | EUR / nacht |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 50.00 |
| 02.07.2026 | 12.07.2026 | 65.00 |
| 13.07.2026 | 17.08.2026 | 80.00 |
| 18.08.2026 | 31.08.2026 | 65.00 |
| 01.09.2026 | 15.10.2026 | 50.00 |
| Extra persoon | 15.00 EUR |
Beschrijving : The apartment also has 2 large terraces: the western one with a view of the sea and Biokovo and the southern one with a view of the sea and the islands of Hvar, Brač, Korčula... There is the possibility of using extra beds.
| Van | Tot | EUR / nacht |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 60.00 |
| 02.07.2026 | 12.07.2026 | 75.00 |
| 13.07.2026 | 17.08.2026 | 90.00 |
| 18.08.2026 | 31.08.2026 | 75.00 |
| 01.09.2026 | 15.10.2026 | 60.00 |
| Airconditioning | 5.00 EUR |
| Extra persoon | 15.00 EUR |
| Min. verblijf (dagen) | 2 dagen |
Beschrijving : The apartment also has 2 large terraces: the western one with a view of the sea and Biokovo and the southern one with a view of the sea and the islands of Hvar, Brač, Korčula... There is the possibility of using extra beds.
| Van | Tot | EUR / nacht |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 50.00 |
| 02.07.2026 | 12.07.2026 | 65.00 |
| 13.07.2026 | 17.08.2026 | 80.00 |
| 18.08.2026 | 31.08.2026 | 65.00 |
| 01.09.2026 | 15.10.2026 | 50.00 |
| Extra persoon | 15.00 EUR |
| Min. verblijf (dagen) | 1 dagen |
| Van | Tot | EUR / nacht |
|---|---|---|
| 01.04.2026 | 31.05.2026 | 30.00 |
| 01.06.2026 | 12.07.2026 | 35.00 |
| 13.07.2026 | 17.08.2026 | 40.00 |
| 18.08.2026 | 20.10.2026 | 35.00 |
Uw aanvraag gaat rechtstreeks naar de eigenaar Appartementen Boban in Makarska. Zonder tussenpersoon, zonder commissie.